NPC Classes
Jump to navigation
Jump to search
This is an overview of all non-deprecated classes from both Tamriel Data and the base game based on the UESP's similar table.
Class | Combat | Magic | Stealth | Attribs. | Barters | Services | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM | ATH | AXE | BLK | BLU | HVA | LBL | MDA | SPR | ALC | ALT | CON | DES | ENC | ILL | MYS | RES | UNA | ACR | H2H | LTA | MAR | MER | SEC | SBL | SNK | SPE | Wpn | Arm | Bks | Clo | Ing | Pic | Prb | Lgt | App | Rep | Msc | Spl | Mag | Pot | Tran | Spmk | Ench | Repa | ||||||
Acrobat | Acrobat | M | m | m | M | M | m | m | M | M | m | AGL, END | ||||||||||||||||||||||||||||||||||||||
Agent | Agent | m | m | m | m | M | M | m | M | M | M | AGL, PER | X | |||||||||||||||||||||||||||||||||||||
Alchemist | Alchemist | m | m | M | M | M | M | M | m | m | m | INT, LUC | ||||||||||||||||||||||||||||||||||||||
Alchemist Service | Alchemist | m | m | M | M | M | M | M | m | m | m | INT, LUC | X | X | X | |||||||||||||||||||||||||||||||||||
Apothecary | Apothecary | m | M | M | M | m | m | m | M | M | m | AGL, INT | ||||||||||||||||||||||||||||||||||||||
Apothecary Service, T_Glb_ |
Apothecary | m | M | M | M | m | m | m | M | M | m | AGL, INT | X | X | X | |||||||||||||||||||||||||||||||||||
Archer | Archer | M | M | M | m | m | m | m | M | M | m | AGL, STR | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Artist | M | M | m | m | m | m | m | M | M | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
Assassin | Assassin | m | m | m | m | M | M | M | m | M | M | INT, SPD | ||||||||||||||||||||||||||||||||||||||
Assassin Service | Assassin | m | m | m | m | M | M | M | m | M | M | INT, SPD | X | X | X | |||||||||||||||||||||||||||||||||||
T_Glb_ |
Astrologer | m | M | m | M | M | m | m | M | m | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Baker | m | m | m | m | M | m | M | M | M | M | INT, PER | X | |||||||||||||||||||||||||||||||||||||
T_Glb_ |
Banker | m | m | M | m | m | M | M | m | M | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
Barbarian | Barbarian | m | M | M | M | M | M | m | m | m | m | SPD, STR | ||||||||||||||||||||||||||||||||||||||
Bard | Bard | M | M | m | M | m | m | M | m | m | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Barrister | m | m | M | m | M | M | M | m | m | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
Battlemage | Battlemage | M | M | m | m | M | M | M | m | m | m | INT, STR | ||||||||||||||||||||||||||||||||||||||
Battlemage Service | Battlemage | M | M | m | m | M | M | M | m | m | m | INT, STR | X | |||||||||||||||||||||||||||||||||||||
Bookseller, T_Glb_ |
Bookseller | m | m | M | m | m | m | M | M | M | M | INT, PER | X | |||||||||||||||||||||||||||||||||||||
Buoyant Armiger | Buoyant Armiger | m | m | M | m | m | M | M | M | M | m | AGL, WIL | ||||||||||||||||||||||||||||||||||||||
Caravaner | Caravaner | m | m | m | M | m | m | M | M | M | M | END, INT | ||||||||||||||||||||||||||||||||||||||
Class | Combat | Magic | Stealth | Attribs. | Barters | Services | ||||||||||||||||||||||||||||||||||||||||||||
ARM | ATH | AXE | BLK | BLU | HVA | LBL | MDA | SPR | ALC | ALT | CON | DES | ENC | ILL | MYS | RES | UNA | ACR | H2H | LTA | MAR | MER | SEC | SBL | SNK | SPE | Wpn | Arm | Bks | Clo | Ing | Pic | Prb | Lgt | App | Rep | Msc | Spl | Mag | Pot | Tran | Spmk | Ench | Repa | ||||||
Caretaker | Caretaker | M | m | m | M | M | M | m | M | m | m | END, WIL | ||||||||||||||||||||||||||||||||||||||
T_Mw_ |
Cat-catcher | M | M | m | m | M | m | m | m | M | M | AGL, PER | ||||||||||||||||||||||||||||||||||||||
Champion | Champion | m | M | M | M | m | m | m | M | M | m | SPD, STR | ||||||||||||||||||||||||||||||||||||||
T_Sky_ |
Clever-Man | m | m | m | M | M | M | m | M | m | M | INT, WIL | X | X | X | |||||||||||||||||||||||||||||||||||
Clothier | Clothier | m | m | m | M | m | m | M | M | M | M | AGL, INT | X | |||||||||||||||||||||||||||||||||||||
Commoner, T_Glb_ |
Commoner | M | m | M | m | M | M | m | m | m | M | END, PER | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Cook | m | M | m | M | m | M | M | m | M | m | AGL, INT | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Courtesan | M | m | M | m | M | M | m | m | m | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
Crusader | Crusader | m | M | M | M | M | m | m | M | m | m | AGL, STR | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Dock Worker | M | m | M | M | m | M | m | M | m | m | END, STR | ||||||||||||||||||||||||||||||||||||||
Dreamers | Dreamer | m | m | M | m | m | M | M | m | M | M | AGL, SPD | ||||||||||||||||||||||||||||||||||||||
Drillmaster | Drillmaster | M | m | M | m | m | m | M | M | M | m | AGL, INT | ||||||||||||||||||||||||||||||||||||||
Drillmaster Service | Drillmaster | M | m | M | m | m | m | M | M | M | m | AGL, INT | X | |||||||||||||||||||||||||||||||||||||
Enchanter | Enchanter | M | M | m | m | M | M | m | m | m | M | INT, WIL | ||||||||||||||||||||||||||||||||||||||
Enchanter Service | Enchanter | M | M | m | m | M | M | m | m | m | M | INT, WIL | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
Enforcer | Enforcer | m | m | m | M | M | M | m | m | M | M | AGL, SPD | ||||||||||||||||||||||||||||||||||||||
Farmer | Farmer | M | M | m | M | m | M | m | m | m | M | END, PER | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Fisherman | M | m | M | M | m | M | m | m | M | m | END, STR | ||||||||||||||||||||||||||||||||||||||
Gardener | Gardener | m | m | m | M | M | M | m | M | m | M | END, STR | ||||||||||||||||||||||||||||||||||||||
Gondolier | Gondolier | m | m | M | M | m | M | m | m | M | M | PER, STR | ||||||||||||||||||||||||||||||||||||||
Guard | Guard | m | M | M | M | M | M | m | m | m | m | END, STR | ||||||||||||||||||||||||||||||||||||||
Class | Combat | Magic | Stealth | Attribs. | Barters | Services | ||||||||||||||||||||||||||||||||||||||||||||
ARM | ATH | AXE | BLK | BLU | HVA | LBL | MDA | SPR | ALC | ALT | CON | DES | ENC | ILL | MYS | RES | UNA | ACR | H2H | LTA | MAR | MER | SEC | SBL | SNK | SPE | Wpn | Arm | Bks | Clo | Ing | Pic | Prb | Lgt | App | Rep | Msc | Spl | Mag | Pot | Tran | Spmk | Ench | Repa | ||||||
Guild Guide | Guild Guide | m | m | M | M | m | M | m | m | M | M | INT, WIL | ||||||||||||||||||||||||||||||||||||||
Healer, T_Glb_ |
Healer | m | m | M | m | M | M | m | M | m | M | PER, WIL | ||||||||||||||||||||||||||||||||||||||
Healer Service | Healer | m | m | M | m | M | M | m | M | m | M | PER, WIL | X | X | X | |||||||||||||||||||||||||||||||||||
Herder | Herder | M | m | m | m | M | M | m | M | M | m | AGL, END | ||||||||||||||||||||||||||||||||||||||
Hunter | Hunter | M | m | m | m | m | m | M | M | M | M | AGL, SPD | ||||||||||||||||||||||||||||||||||||||
Journalist | Journalist | m | m | m | M | m | M | M | M | m | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
King | King | m | M | M | M | M | m | m | m | m | M | INT, WIL | ||||||||||||||||||||||||||||||||||||||
Knight | Knight | m | M | M | M | M | m | m | m | m | M | PER, STR | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Lamp Knight | m | m | M | M | M | m | m | m | M | M | STR, WIL | ||||||||||||||||||||||||||||||||||||||
Mabrigash | Mabrigash | m | M | M | M | M | m | M | m | m | m | END, WIL | ||||||||||||||||||||||||||||||||||||||
Mage | Mage | m | M | m | M | m | M | M | M | m | m | INT, WIL | ||||||||||||||||||||||||||||||||||||||
Mage Service | Mage | m | M | m | M | m | M | M | M | m | m | INT, WIL | X | X | ||||||||||||||||||||||||||||||||||||
Master-at-Arms | Master-at-Arms | M | m | M | m | M | m | M | m | m | M | END, STR | X | |||||||||||||||||||||||||||||||||||||
Merchant | Merchant | M | m | m | m | M | m | m | M | M | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
Miner, T_Glb_ |
Miner | m | M | M | M | m | m | m | M | m | M | END, STR | ||||||||||||||||||||||||||||||||||||||
Monk | Monk | M | m | m | m | M | M | M | m | m | M | AGL, WIL | ||||||||||||||||||||||||||||||||||||||
Monk Service | Monk | M | m | m | m | M | M | M | m | m | M | AGL, WIL | X | |||||||||||||||||||||||||||||||||||||
Necromancer | Necromancer | m | m | M | M | M | M | M | m | m | m | INT, WIL | ||||||||||||||||||||||||||||||||||||||
Nightblade | Nightblade | M | m | M | M | m | m | m | m | M | M | SPD, WIL | ||||||||||||||||||||||||||||||||||||||
Nightblade Service | Nightblade | M | m | M | M | m | m | m | m | M | M | SPD, WIL | X | |||||||||||||||||||||||||||||||||||||
Noble | Noble | M | m | m | m | m | M | M | M | m | M | LUC, PER | ||||||||||||||||||||||||||||||||||||||
Class | Combat | Magic | Stealth | Attribs. | Barters | Services | ||||||||||||||||||||||||||||||||||||||||||||
ARM | ATH | AXE | BLK | BLU | HVA | LBL | MDA | SPR | ALC | ALT | CON | DES | ENC | ILL | MYS | RES | UNA | ACR | H2H | LTA | MAR | MER | SEC | SBL | SNK | SPE | Wpn | Arm | Bks | Clo | Ing | Pic | Prb | Lgt | App | Rep | Msc | Spl | Mag | Pot | Tran | Spmk | Ench | Repa | ||||||
Ordinator Guard | Ordinator | M | M | M | M | m | M | m | m | m | m | STR, WIL | ||||||||||||||||||||||||||||||||||||||
Ordinator | Ordinator | M | M | M | M | m | m | M | m | m | m | STR, WIL | ||||||||||||||||||||||||||||||||||||||
Pauper, T_Glb_ |
Pauper | M | m | m | M | m | m | M | m | M | M | LUC, WIL | ||||||||||||||||||||||||||||||||||||||
Pawnbroker | Pawnbroker | M | m | m | m | m | m | M | M | M | M | INT, LUC | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
Pilgrim | Pilgrim | m | M | m | m | M | m | M | M | m | M | END, PER | ||||||||||||||||||||||||||||||||||||||
Priest, T_Glb_ |
Priest | M | m | M | m | m | M | M | M | m | m | PER, WIL | ||||||||||||||||||||||||||||||||||||||
Priest Service | Priest | M | m | M | m | m | M | M | M | m | m | PER, WIL | X | X | X | X | X | |||||||||||||||||||||||||||||||||
Publican, T_Glb_ |
Publican | m | m | m | m | m | M | M | M | M | M | INT, PER | X | X | ||||||||||||||||||||||||||||||||||||
Queen Mother | Queen Mother | m | M | M | m | M | m | m | M | m | M | INT, STR | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Ratcatcher | M | M | M | m | m | m | M | m | m | M | AGL, SPD | ||||||||||||||||||||||||||||||||||||||
Rogue | Rogue | m | M | m | m | m | M | M | M | M | m | PER, SPD | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Sailor | M | m | M | M | m | M | M | m | m | m | AGL, STR | ||||||||||||||||||||||||||||||||||||||
Savant, T_Glb_ |
Savant | M | m | M | M | m | M | m | m | m | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
Savant Service | Savant | M | m | M | M | m | M | m | m | m | M | INT, PER | X | X | ||||||||||||||||||||||||||||||||||||
Scout, T_Glb_ |
Scout | M | M | M | M | m | m | m | m | m | M | END, SPD | X | |||||||||||||||||||||||||||||||||||||
T_Glb_ |
Scribe | m | m | m | M | m | M | M | M | m | M | END, INT | ||||||||||||||||||||||||||||||||||||||
Shaman | Shaman | m | M | M | M | m | m | m | M | m | M | INT, WIL | ||||||||||||||||||||||||||||||||||||||
Sharpshooter | Sharpshooter | m | M | M | M | m | m | M | m | M | m | AGL, INT | ||||||||||||||||||||||||||||||||||||||
Shipmaster | Shipmaster | M | m | m | m | m | M | m | M | M | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
Slave | Slave | m | M | m | M | m | M | M | m | M | m | END, LUC | ||||||||||||||||||||||||||||||||||||||
Smith | Smith | M | m | M | M | m | m | m | M | M | m | END, STR | X | X | X | X | ||||||||||||||||||||||||||||||||||
Class | Combat | Magic | Stealth | Attribs. | Barters | Services | ||||||||||||||||||||||||||||||||||||||||||||
ARM | ATH | AXE | BLK | BLU | HVA | LBL | MDA | SPR | ALC | ALT | CON | DES | ENC | ILL | MYS | RES | UNA | ACR | H2H | LTA | MAR | MER | SEC | SBL | SNK | SPE | Wpn | Arm | Bks | Clo | Ing | Pic | Prb | Lgt | App | Rep | Msc | Spl | Mag | Pot | Tran | Spmk | Ench | Repa | ||||||
Smuggler | Smuggler | m | m | M | m | m | m | M | M | M | M | PER, SPD | ||||||||||||||||||||||||||||||||||||||
Sorcerer | Sorcerer | m | m | M | M | M | M | m | M | m | m | END, INT | ||||||||||||||||||||||||||||||||||||||
Sorcerer Service | Sorcerer | m | m | M | M | M | M | m | M | m | m | END, INT | X | X | ||||||||||||||||||||||||||||||||||||
Spellsword | Spellsword | m | M | m | M | m | m | M | M | m | M | END, WIL | ||||||||||||||||||||||||||||||||||||||
T_Mw_ |
Therionaut | M | m | m | m | M | m | m | M | M | M | INT, PER | ||||||||||||||||||||||||||||||||||||||
Thief | Thief | m | M | m | M | m | m | M | M | M | m | AGL, SPD | ||||||||||||||||||||||||||||||||||||||
Thief Service | Thief | m | M | m | M | m | m | M | M | M | m | AGL, SPD | X | X | X | |||||||||||||||||||||||||||||||||||
T_Glb_ |
Trader | m | m | M | m | m | m | M | M | M | M | PER, STR | ||||||||||||||||||||||||||||||||||||||
T_Glb_ |
Trader | m | m | M | m | m | m | M | M | M | M | PER, STR | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
Trader Service | Trader | m | m | M | m | m | m | M | M | M | M | PER, STR | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
Warlock | Warlock | m | m | M | M | M | m | M | M | m | m | LUC, WIL | ||||||||||||||||||||||||||||||||||||||
Warrior | Warrior | m | M | m | M | m | M | M | M | m | m | END, STR | ||||||||||||||||||||||||||||||||||||||
Wise Woman | Wise Woman | m | m | M | m | M | M | m | M | m | M | PER, WIL | ||||||||||||||||||||||||||||||||||||||
Wise Woman Service | Wise Woman | m | m | M | m | M | M | m | M | m | M | PER, WIL | X | X | X | |||||||||||||||||||||||||||||||||||
Witch | Witch | m | M | M | M | M | m | m | M | m | m | LUC, WIL | ||||||||||||||||||||||||||||||||||||||
Witchhunter | Witchhunter | m | m | M | M | M | m | m | M | M | m | AGL, INT |